| Technique | Core Concept | Best Used For | Key Feature |
|---|---|---|---|
| Moving Average | Equal weights to past values | Stable data, no trend | Simple, easy to interpret |
| Single Exponential | Decreasing weights for older data | Stable data, emphasize recent | More weight to recent observations |
| Double Exponential | Adds trend component | Data with trend, no seasonality | Captures direction of change |
| Triple Exponential | Adds trend + seasonal components | Data with trend and seasonality | Handles complex patterns |
3-point vs 5-point moving averages
| Month | Actual Demand (Yt) | Forecast (Ŷt) | Calculation |
|---|---|---|---|
| 1 | 13 | - | No prior forecast available |
| 2 | 17 | 13 | Naive forecast (use Y1) |
| 3 | 19 | 16.6 | 0.9×17 + 0.1×13 = 15.3 + 1.3 = 16.6 |
| 4 | 23 | 18.76 | 0.9×19 + 0.1×16.6 = 17.1 + 1.66 = 18.76 |
| 5 | 24 | 22.58 | 0.9×23 + 0.1×18.76 = 20.7 + 1.88 = 22.58 |
| 6 | ? | 23.86 | 0.9×24 + 0.1×22.58 = 21.6 + 2.26 = 23.86 |
Smooths the current process level at time t
Smooths the trend value at time t
Combines level and trend to produce forecast
| Industry | Forecasting Need | Data Pattern | Recommended Method |
|---|---|---|---|
| Banking | Daily ATM cash withdrawals | Stable, random fluctuations | Single Exponential Smoothing |
| E-Commerce | Monthly online sales | Upward trend, no seasonality | Double Exponential (Holt's) |
| Airlines | Passenger demand | Trend + seasonal peaks | Triple Exponential (Holt-Winters) |
| Retail | Product inventory | Stable demand | Moving Average or Single ES |
| Manufacturing | Production planning | Trend + seasonal orders | Triple Exponential (Holt-Winters) |
Use when: Seasonal fluctuations are roughly constant over time
Use when: Seasonal fluctuations grow with the trend
We measure the difference between actual values and forecasted values using error metrics. These metrics quantify forecast performance.
Root Mean Square Error
Penalizes large errors heavily
Mean Absolute Error
Average size of errors
Mean Absolute Percentage Error
Percentage-based accuracy
| Metric | Units | Outlier Sensitivity |
|---|---|---|
| RMSE | Original units | High |
| MSE | Squared units | High |
| MAE | Original units | Low |
| MAPE | Percentage | Medium |
| Month | Actual (Y) | Forecast MA (Ŷ) | Forecast ES (Ŷ) | Error MA | Error ES |
|---|---|---|---|---|---|
| 3 | 19 | 15 | 16.6 | 4 | 2.4 |
| 4 | 23 | 18 | 18.76 | 5 | 4.24 |
| 5 | 24 | 21 | 22.58 | 3 | 1.42 |
4.08
2.86
Exponential Smoothing (lower RMSE)
| Model | Parameters | RMSE | MAPE | AIC | BIC |
|---|---|---|---|---|---|
| Single ES | 1 (α) | 8.45 | 6.2% | 245.3 | 248.7 |
| Double ES | 2 (α, β) | 6.12 | 4.8% | 228.1 | 233.2 |
| Triple ES | 3 (α, β, γ) | 6.08 | 4.7% | 230.5 | 237.3 |
• statsmodels library
• ExponentialSmoothing()
• Full control over parameters
• Programmatic forecasting
• Built-in forecasting
• Automatic parameter selection
• Visual exploration
• Business-friendly interface
• No-code forecasting
• Automatic decomposition
• Model comparison
• Quick prototyping